<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WatServ ERP Cloud Computing</title>
	<atom:link href="http://www.watserv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watserv.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 16:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Microsoft Embraces ERP in the Cloud</title>
		<link>http://www.watserv.com/microsoft-embraces-erp-cloud/603/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.watserv.com/microsoft-embraces-erp-cloud/603/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:04:44 +0000</pubDate>
		<dc:creator>JRobb</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mike Ehrenberg]]></category>
		<category><![CDATA[NAV]]></category>

		<guid isPermaLink="false">http://www.watserv.com/?p=603</guid>
		<description><![CDATA[Microsoft announced at Convergence that the next releases of Microsoft Dynamics GP and Microsoft Dynamics NAV will both be enhanced for cloud delivery.  We are excited by this news as it will mean easier delivery of GP and NAV for our Private Cloud clients. In a related announcement Microsoft Technical Fellow Mike Ehrenberg and other top [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft announced at Convergence that the next releases of Microsoft Dynamics GP and Microsoft Dynamics NAV will both be enhanced for <a href="http://msdynamicsworld.com/story/microsoft-officially-announces-dynamics-gp-2013-nav-2013-additional-plans-azure-industry-expan" target="_blank">cloud delivery</a>.  We are excited by this news as it will mean easier delivery of GP and NAV for our Private Cloud clients.</p>
<p>In a related announcement Microsoft Technical Fellow Mike Ehrenberg and other top Dynamics officials seem to agree, there are many other pieces to delivering NAV and GP on Azure that are not going to be in place this year.   Managing upgrades in Azure is a sensitive topic of customer control and the tradeoffs of a public cloud provider&#8217;s desire to keep customers upgraded to the latest version. For these reasons we are confident that our Private Cloud offering will continue to provide the benefits of a Cloud based solution while providing our clients with the control they require.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watserv.com/microsoft-embraces-erp-cloud/603/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Question</title>
		<link>http://www.watserv.com/convergence-question/599/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.watserv.com/convergence-question/599/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:13:33 +0000</pubDate>
		<dc:creator>JRobb</dc:creator>
				<category><![CDATA[Convergence]]></category>

		<guid isPermaLink="false">http://www.watserv.com/?p=599</guid>
		<description><![CDATA[We are just back from Convergence 2012.  During the show we were frequently asked for a simple way to describe our offering.   We do so much that it&#8217;s hard for us to distill down our offering to simple elements but we tried. Below is a diagram that shows the various components that are required to run [...]]]></description>
			<content:encoded><![CDATA[<p>We are just back from Convergence 2012.  During the show we were frequently asked for a simple way to describe our offering.   We do so much that it&#8217;s hard for us to distill down our offering to simple elements but we tried.</p>
<p>Below is a diagram that shows the various components that are required to run a Microsoft Dynamics environment.   You can see in the diagram that everyone a company needs is included to run Microsoft Dynamics is included in our offering.</p>
<p>Feel free to <a title="Contact Form" href="http://www.watserv.com/contact-form/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">contact us</a> if you would you like a more detailed explanation of our services.</p>
<p><a href="http://www.watserv.com/wp-content/uploads/2012/03/cloud-services.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-full wp-image-595" title="Microsoft Dynamics AX cloud services" src="http://www.watserv.com/wp-content/uploads/2012/03/cloud-services.png" alt="Microsoft Dynamics AX cloud services" width="500" height="536" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watserv.com/convergence-question/599/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence 2012 Recap</title>
		<link>http://www.watserv.com/convergence-2012-recap/584/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.watserv.com/convergence-2012-recap/584/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:36:32 +0000</pubDate>
		<dc:creator>JRobb</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.watserv.com/?p=584</guid>
		<description><![CDATA[WatServ has been attending Convergence since we were founded in 2005.    This is our second year as a Bronze Level Sponsor. That being said this was my first year at convergence and I can tell you that no other event I&#8217;ve attended lives up to its billing the way Convergence does. We brought extra [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watserv.com/wp-content/uploads/2012/03/watserv-booth-convergence.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-full wp-image-587" title="WatServ booth Convergence 2012" src="http://www.watserv.com/wp-content/uploads/2012/03/watserv-booth-convergence.jpg" alt="WatServ booth Convergence 2012" width="600" height="312" /></a>WatServ has been attending Convergence since we were founded in 2005.    This is our second year as a Bronze Level Sponsor. That being said this was my first year at convergence and I can tell you that no other event I&#8217;ve attended lives up to its billing the way Convergence does.</p>
<p>We brought extra staff with us to handle the traffic at our booth and we were glad we did.  There were many times that each member of our booth team was busy engaging in a conversation.  The only time we saw any decline in traffic to our booth was on the very last day . I think everyone was just too tired to do any more walking.</p>
<p><a href="http://www.watserv.com/wp-content/uploads/2012/03/convergence-user-experience.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-590" title="Convergence user experience" src="http://www.watserv.com/wp-content/uploads/2012/03/convergence-user-experience-300x269.jpg" alt="Convergence user experience" width="300" height="269" /></a>Unlike in other years this year&#8217;s Convergence had everything under one roof.  Meals were served in the same hall as the user experience locations.   As a first time Convergence attendee I was amazed at the size of the venue.  What was more amazing is that everything ran smoothly.  From checking in to shipping our booth back everything went off without a hitch.</p>
<p>There were so many opportunities to experience Microsoft Dynamics.  I personally didn&#8217;t attend any sessions, I was busy in the booth, those that did attend the learning sessions came away with new knowledge.   I was able to take in some demos of add on solutions.  The Microsoft Dynamics community provides great additional value to the core ERP solutions.</p>
<p>Now that we are back in the office the real work begins.  We are in the process of following up with contacts that were interested in our Microsoft Dynamics ERP Cloud Solutions.   We met people from all sizes of accounts include the small of 40 users all they way to the large of 2000 users.   There was a great deal of enthusiasm for our services.</p>
<p>Thank you to everyone that visited us at Convergence 2012 in Houston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watserv.com/convergence-2012-recap/584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WatServ Says Thank You</title>
		<link>http://www.watserv.com/watserv-says-thank-you/580/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.watserv.com/watserv-says-thank-you/580/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:13:37 +0000</pubDate>
		<dc:creator>JRobb</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[appreciation]]></category>

		<guid isPermaLink="false">http://www.watserv.com/?p=580</guid>
		<description><![CDATA[Each year at Convergence we take the opportunity to thank our existing customers and partners by inviting them to an exclusive dinner.   Convergence is packed with events during the day and into the evening.  We appreciate the fact that so many of our customers and partners made time in their busy schedule to attend [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watserv.com/wp-content/uploads/2012/03/place-setting.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-581" title="WatServ Dinner Place Setting" src="http://www.watserv.com/wp-content/uploads/2012/03/place-setting-280x300.jpg" alt="WatServ Dinner Place Setting" width="280" height="300" /></a>Each year at Convergence we take the opportunity to thank our existing customers and partners by inviting them to an exclusive dinner.   Convergence is packed with events during the day and into the evening.  We appreciate the fact that so many of our customers and partners made time in their busy schedule to attend our dinner event.</p>
<p>This year&#8217;s event was held at The Grove Restaurant directly across from the convention center in Houston.  The staff there did a great job in making sure everyone&#8217;s needs were met.</p>
<p>We hope to see YOU at next year&#8217;s event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watserv.com/watserv-says-thank-you/580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying Cloud ERP Services &amp; Pricing</title>
		<link>http://www.watserv.com/demystifying-cloud-erp-services-pricing/555/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.watserv.com/demystifying-cloud-erp-services-pricing/555/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:23:07 +0000</pubDate>
		<dc:creator>JRobb</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.watserv.com/?p=555</guid>
		<description><![CDATA[Public Cloud vs Private Cloud, what&#8217;s the difference? This is the kind of question we&#8217;ll answer in our upcoming online webinar. Learn how a Cloud Based Microsoft Dynamics solution can help you close deals faster and to close more of them. Date: Thursday March 15 at 1300h (Eastern) Register Now Our webinar will cover: Public [...]]]></description>
			<content:encoded><![CDATA[<p>Public Cloud vs Private Cloud, what&#8217;s the difference? This is the kind of question we&#8217;ll answer in our upcoming online webinar. Learn how a Cloud Based Microsoft Dynamics solution can help you close deals faster and to close more of them.</p>
<p>Date: <strong>Thursday March 15 at 1300h</strong> (Eastern)<br />
<a href="http://link.coremotivesmarketing.com/c/306/f1d1445168dbe0b3861c4e6c526fed8eee2043f126b4fe78c842e806d7908416" target="_blank">Register Now</a></p>
<p>Our webinar will cover:</p>
<ul>
<li>Public Cloud</li>
<li>Private Cloud</li>
<li>Variable Capacity</li>
<li>Seasonal Demands</li>
<li>Opex vs Capex Advantages</li>
<li>Smoother ERP upgrading</li>
<li>Pricing Models</li>
<li>and more</li>
</ul>
<p>The webinar is primarily targeted to sales professionals within the VAR channel. Who should attend?</p>
<ul>
<li>Sales executives that are being asked for cloud based solutions</li>
<li>Managers eager to help their sales teams close more sales</li>
<li>Owners looking for a smoother revenue stream</li>
</ul>
<p>Registration couldn&#8217;t be easier. Visit our <a href="http://link.coremotivesmarketing.com/c/306/f1d1445168dbe0b3861c4e6c526fed8eee2043f126b4fe78c842e806d7908416" target="_blank">registration page</a> and complete the four fields in the form. Prior to the event date you will receive a confirmation message with instructions on how to log in to the webiner.  On the day of the event log in to our Webex presentation center for access to the webinar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watserv.com/demystifying-cloud-erp-services-pricing/555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WatServ&#8217;s New Canadian Headquarters</title>
		<link>http://www.watserv.com/new-canadian-headquarters/516/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.watserv.com/new-canadian-headquarters/516/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:14:39 +0000</pubDate>
		<dc:creator>JRobb</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://www.watserv.com/?p=516</guid>
		<description><![CDATA[Due to continued growth, WatServ is moving its Canadian headquarters to more spacious offices. Located in the heart of Waterloo, Ontario, WatServ&#8217;s new headquarters is close to the world-renowned University of Waterloo and many technology companies. Waterloo Region is the high-tech capital of Canada. Adobe, AGFA, Christie Digital, COM DEV International, Desire2Learn, Google, McAfee, Open [...]]]></description>
			<content:encoded><![CDATA[<p>Due to continued growth, WatServ is moving its Canadian headquarters to more spacious offices. Located in the heart of Waterloo, Ontario, WatServ&#8217;s new headquarters is close to the world-renowned University of Waterloo and many technology companies.</p>
<p>Waterloo Region is the high-tech capital of Canada. Adobe, AGFA, Christie Digital, COM DEV International, Desire2Learn, Google, McAfee, Open Text, Research in Motion (RIM), Sybase and over 200 other technology companies are located within the region. As a result, there is a large local pool of talented technical resources to draw from to ensure that WatServ can meet its staffing requirements.</p>
<p>Learn more about <a title="Canada's Technology Triangle" href="http://www.techtriangle.com/information_technology" target="_blank">Canada&#8217;s Technology Triangle</a></p>
<div id="contact-canada" style="min-height: 200px; width: 500px;">
<p><img style="float: right;" src="http://www.watserv.com/wp-content/uploads/2011/12/allen-square.jpg" alt="WatServ Canadian Headquarters" width="230" height="169" />Our new Canadian offices are located at:</p>
<p><strong>WatServ Canada</strong><br />
Allen Square, 180 King St S,<br />
Suite 602<br />
Waterloo, ON<br />
N2J 1P8</p>
<p>Follow this link for complete <a title="Contact" href="http://www.watserv.com/contact/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">contact details</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.watserv.com/new-canadian-headquarters/516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Suite Certified for AX2012</title>
		<link>http://www.watserv.com/supply-chain-suite-ax-2012/511/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.watserv.com/supply-chain-suite-ax-2012/511/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:19:21 +0000</pubDate>
		<dc:creator>JRobb</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[AX]]></category>
		<category><![CDATA[Blue Horseshoe]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.watserv.com/?p=511</guid>
		<description><![CDATA[Supply chains are inherently complex and distributed.   This makes them an ideal candidate for  a Microsoft Dynamics AX ERP solution.   Blue Horseshoe based in Carmel, Indiana recently completed the Certification for Microsoft Dynamics AX 2012 of their supply chain suite. The Blue Horseshoe Supply Chain Suite has embedded industry-specific functionality directly into the business layer of Dynamics AX.  This provides [...]]]></description>
			<content:encoded><![CDATA[<p>Supply chains are inherently complex and distributed.   This makes them an ideal candidate for  a Microsoft Dynamics AX ERP solution.   Blue Horseshoe based in Carmel, Indiana recently completed the Certification for Microsoft Dynamics AX 2012 of their <a title="supply chain suite" href="http://blog.bhsolutions.com/index.php/2012/02/supply-chain-suite-certified-for-microsoft-dynamics-ax-2012/" target="_blank">supply chain suite</a>.</p>
<p>The Blue Horseshoe Supply Chain Suite has embedded industry-specific functionality directly into the business layer of Dynamics AX.  This provides the benefits of identical performance, processing and file structure as Dynamics AX so that no synchronization, batching or reconciliation of data is required.  As a certified solution customers can can be confident that this supply chain suite will work seamlessly with the core Microsoft Dynamics AX 2012 functionality.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watserv.com/supply-chain-suite-ax-2012/511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideaca Partners with WatServ</title>
		<link>http://www.watserv.com/ideaca-partners-watserv-erp/376/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.watserv.com/ideaca-partners-watserv-erp/376/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:32:33 +0000</pubDate>
		<dc:creator>JRobb</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Ideaca]]></category>
		<category><![CDATA[partner]]></category>

		<guid isPermaLink="false">http://wordpress.watserv.com/?p=376</guid>
		<description><![CDATA[Ideaca Partners with WatServ to Deliver Cloud Based ERP Solutions Kitchener, ON, Canada – February 2, 2012 Ideaca, a Canadian based consulting firm that helps customers through a portfolio of management consulting, advisory, implementation and support services, announced today their partnership with WatServ, expert providers of Cloud Computing Services for hosted Microsoft Dynamics AX, SharePoint, CRMand Business Intelligence solutions. This partnership allows Ideaca [...]]]></description>
			<content:encoded><![CDATA[<h3>Ideaca Partners with WatServ to Deliver Cloud Based ERP Solutions</h3>
<p><strong>Kitchener, ON, Canada – February 2, 2012</strong></p>
<p>Ideaca, a Canadian based consulting firm that helps customers through a portfolio of management consulting, advisory, implementation and support services, announced today their partnership with <a href="http://www.watserv.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">WatServ</a>, expert providers of <a href="http://www.ideaca.com/solutions/cloud-computing-windows-azure.aspx">Cloud Computing</a> Services for hosted Microsoft <a href="http://www.ideaca.com/Microsoft-Dynamics-ax-erp.aspx">Dynamics AX</a>, <a href="http://www.ideaca.com/Microsoft-SharePoint.aspx">SharePoint</a>, <a href="http://www.ideaca.com/solutions/Microsoft-Dynamics-CRM-online.aspx">CRM</a>and <a href="http://www.ideaca.com/solutions/business-intelligence-consulting.aspx">Business Intelligence</a> solutions. This partnership allows Ideaca and WatServ to deliver innovative, leading-edge solutions to the Waterloo market and Canada overall.</p>
<p>Ideaca has extensive experience around Dynamics and overall application management. Together, Ideaca and WatServ can provide clients with enhanced solutions in the Cloud that include all required infrastructure, software, IT skills and customer support. The end benefit to clients will be rapid professional deployments, guaranteed service levels and ability to manage integration in a complex environment with no IT or capital investments required.</p>
<p>“Ideaca is a leader in the Dynamics ERP and Cloud Computing space as evidenced by being named Dynamics ERP and Windows Azure Platform SI Partner of the Year at the Microsoft IMPACT Awards,” said Mike Alkier, Managing Partner, Ideaca. “We are very excited to work with WatServ and jointly cement our reputations as leaders in innovative technologies for the Waterloo market. This partnership allows us to support midmarket and enterprise organizations with secure private Cloud solutions enabling them to transform their data center operations into a scalable and flexible on-demand infrastructure.”</p>
<p>“This is an excellent strategic fit for both companies,” said Tom Doerner, President, WatServ. “We share similar values in providing high value-added services for our customers as well as serving the same vertical markets in the USA and Canada as Ideaca. WatServ expertise and experience with private Cloud Computing for hosted Dynamics AX extends Ideaca’s consulting services and application management offerings. Our customers will realize immediate benefits and costs savings, with a true wholly managed application and infrastructure environment.”</p>
<h3>ABOUT <a href="http://www.watserv.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">WATSERV</a></h3>
<p>WatServ is one of North America&#8217;s largest, most experienced providers of Cloud Computing services for hosted <a href="http://www.watserv.com/Soulutions/Solutions-Overview#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Microsoft Dynamics solutions</a>. WatServ provides enterprise class computing solutions in a simple, subscription-based model that are 30-50% lower cost than running on-premise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watserv.com/ideaca-partners-watserv-erp/376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Booth Selected</title>
		<link>http://www.watserv.com/convergence-booth-selected/290/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.watserv.com/convergence-booth-selected/290/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:43:49 +0000</pubDate>
		<dc:creator>JRobb</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://wordpress.watserv.com/?p=290</guid>
		<description><![CDATA[With only 48 days before Convergence we have selected our booth.  As a Bronze sponsor at Convergence our both is 10 X 20 so we&#8217;ll have lots of space for visitors.  Our booth number is 2218.   See the image below for the location of the booth.]]></description>
			<content:encoded><![CDATA[<p>With only 48 days before <a title="Convergence 2012" href="http://www.microsoft.com/dynamics/convergence/">Convergence</a> we have selected our booth.  As a Bronze sponsor at Convergence our both is 10 X 20 so we&#8217;ll have lots of space for visitors.  Our booth number is <strong>2218</strong>.   See the image below for the location of the booth.</p>
<div id="attachment_291" class="wp-caption aligncenter" style="width: 526px"><a href="http://wordpress.watserv.com/wp-content/uploads/2012/01/convergence-booth.jpg"><img class="size-full wp-image-291" title="WatServ Booth Location at Convergence 2012" src="http://wordpress.watserv.com/wp-content/uploads/2012/01/convergence-booth.jpg" alt="WatServ Booth Location at Convergence 2012" width="516" height="297" /></a><p class="wp-caption-text">WatServ Booth #2218 at Convergence</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.watserv.com/convergence-booth-selected/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction:  Ecommerce Overtakes Retail</title>
		<link>http://www.watserv.com/prediction-ecommerce-overtakes-retail/143/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.watserv.com/prediction-ecommerce-overtakes-retail/143/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.watserv.com/?p=143</guid>
		<description><![CDATA[Marc Andreeson predicts that ecommerce will challenge established retailers as the place where consumers want to shop.   This is great news for our partner Keyora. Read the full article here:  Marc Andreeson&#8217;s Predictions 2012 and beyond]]></description>
			<content:encoded><![CDATA[<p>Marc Andreeson predicts that ecommerce will challenge established retailers as the place where consumers want to shop.   This is great news for our partner <a href="http://www.keyora.com/" target="_blank">Keyora</a>.</p>
<p>Read the full article here:  <a href="http://news.cnet.com/8301-1023_3-57345138-93/marc-andreessen-predictions-for-2012-and-beyond/">Marc Andreeson&#8217;s Predictions 2012 and beyond</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watserv.com/prediction-ecommerce-overtakes-retail/143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

